Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5757| Title: | Bedeutung von mehrjährigen, artenreichen Blühstreifen und Feldrainen für Tagfalter und Widderchen - Fallbeispiele aus der Agrarlandschaft um Bernburg (Saale) |
| Author(s): | Schmidt, Annika |
| Referee(s): | Prof. Dr. Tischew, Sabine Dr. Zinner, Friederike Dr. Kirmer, Anita |
| Granting Institution: | Hochschule Anhalt |
| Issue Date: | 2016 |
| Type: | Hochschulschrift |
| Type: | Bachelor thesis |
| Language: | German |
| Publisher: | Bibliothek, Hochschule Anhalt |
| URN: | urn:nbn:de:gbv:kt1-1445 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/12568 http://dx.doi.org/10.25673/5757 |
| Open Access: | Open access publication |
| Appears in Collections: | Landwirtschaft, Ökotrophologie und Landschaftsentwicklung |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bachelorarbeit_Annika Schmidt.pdf | 10.91 MB | Adobe PDF | ![]() View/Open |
Open access publication