Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93222
Title: | Das Mansfelder Land - Kontrastraum zwischen landschaftlichen "Highlights", Umweltbelastung und sozialen sowie wirtschaftlichen Problemen |
Author(s): | Frühauf, Manfred |
Issue Date: | 1999 |
Type: | Article |
Language: | English |
Publisher: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Abstract: | Due to a long period of copper mining, in combination with agriculture and other forms of land use,today there are severe environmental problems in this part of eastern Germany. Most of these problemsare connected with heavy meta! pollution of soils, plants and nutrient contamination of rivers andlakes.During the working period of copper mining and smelting, there was massive emission of heavy metalsfrom the smoke stacks of smelting plants.In spite of the high contamination of soils in the vicinity, the heavy meta! transfer into agricultureplants has been very low. The main reason for this low transfer is due to the intrinsic properties of thesoils (Humus and Sorption quality, pH).Our investigations could not find indications for a high emission rate of heavy metals from the wastepiles and s1agheaps.Another problern is caused by mine dewatering, with the consequence of pollution of the Saale river bysalt and heavy metals. In addition, we also see an increase of subrosion which, in turn, causes darnageto streets and to buildings.The high erosional potential of soils, in combination with the high intensity of rainfall and the types ofland use, are responsible for major processes of redeposition. Due to this aggradation of sediments thelakes in the Mansfeld region have on1y a short lifetime.The quality of water shows high effects of eutrophy. The main sources of phosphatic nutrients aredue to increased urbanization and waste water; nitrogenic nutrients come mainly from agriculturalareas. |
Annotations: | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. |
URI: | https://opendata.uni-halle.de//handle/1981185920/95178 http://dx.doi.org/10.25673/93222 |
ISSN: | 2195-531X |
Open Access: | Open access publication |
License: | (CC BY-ND 4.0) Creative Commons Attribution NoDerivatives 4.0 |
Journal Title: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Volume: | 32 |
Issue: | 2 |
Original Publication: | https://public.bibliothek.uni-halle.de/hercynia/article/view/1509/version/1496 |
Page Start: | 161 |
Page End: | 190 |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_32_2754.pdf | 15.77 MB | Adobe PDF | View/Open |