Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/120189
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Seliger, Barbara | - |
dc.contributor.author | Massa, Chiara | - |
dc.date.accessioned | 2025-08-04T06:49:06Z | - |
dc.date.available | 2025-08-04T06:49:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122148 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/120189 | - |
dc.description.abstract | Despite the recent implementation of immunotherapies into clinical practice of various tumor types, the immunobiology of tumors and in particular the role and clinical relevance of the different immune cell populations and their function still remained unclear. Therefore, an in depth analysis of the complex landscape of immune cell populations and their soluble mediators in the peripheral blood and tumor microenvironment of cancer patients is urgently needed. Mass cytometry has revolutionized the immune phenotyping in particular in settings where simultaneous breadth and detailed characterization of the phenotype and function of immune cell (sub)populations with limited sample size is required, such as monitoring of patients’ response to immunotherapies. Since mass cytometry is a powerful multiplex approach to decipher tumor intrinsic and tumor extrinsic effects of tumor immunotherapies, this review summarizes the use of this technology for determination of the frequency and functional status of immune cell populations within the tumor and in the blood leading to the identification of intratumoral/peripheral immune signatures that might serve as biomarkers (i) for treatment response and/or failure, (ii) for the stratification of tumor patients or (iii) for the identification of novel therapeutic targets. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | CyTOF as a suitable tool for stratification and monitoring of cancer patients | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Journal of translational medicine | - |
local.bibliographicCitation.volume | 23 | - |
local.bibliographicCitation.publishername | BioMed Central | - |
local.bibliographicCitation.publisherplace | London | - |
local.bibliographicCitation.doi | 10.1186/s12967-025-06764-0 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1932395628 | - |
cbs.publication.displayform | 2025 | - |
local.bibliographicCitation.year | 2025 | - |
cbs.sru.importDate | 2025-08-04T06:48:46Z | - |
local.bibliographicCitation | Enthalten in Journal of translational medicine - London : BioMed Central, 2003 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s12967-025-06764-0.pdf | 908.83 kB | Adobe PDF | ![]() Öffnen/Anzeigen |