Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/123006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Bron, Michael | - |
| dc.contributor.referee | Marschall, Roland | - |
| dc.contributor.referee | Haase, Frederik | - |
| dc.contributor.author | Araujo-Cordero, Ana Maria | - |
| dc.date.accessioned | 2026-04-16T07:42:39Z | - |
| dc.date.available | 2026-04-16T07:42:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124949 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/123006 | - |
| dc.description.abstract | Metal-Organic Frameworks are highly crystalline porous materials composed of intercalated organic and inorganic building blocks that can be tailored to specific properties or applications. However, their synthesis is primarily carried out under solvothermal conditions, with limited control over the final shape and size of the resulting bulk MOF powder. This research presents a new electrochemical synthesis for the controlled deposition of Cu-based MOF on Cu thin films and Cu-based microstructured electrodes. The goal is to preserve the original size and shape of the microstructures after synthesizing an MOF core on their surface. The effects of PVP, MTBS, and TEA as catalysts, the ethanol concentration in the electrolyte, and the reaction time and temperature were studied. The results demonstrated that the addition of TEA hindered the spontaneous Cu-based MOF reaction and deprotonated the organic linker, thereby enabling, for the first time, the electrochemical synthesis of Cu(TCPP). | eng |
| dc.format.extent | 1 Online-Ressource (XI, 111 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject.ddc | 530 | - |
| dc.title | Direct electrochemical synthesis of cubased metal-organic frameworks on copper thin films and microstructured substrates | eng |
| dcterms.dateAccepted | 2026-01-27 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:4-1981185920-1249496 | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
| local.subject.keywords | Metal-Organic Frameworks, Microstructures, Electrochemical synthesis, Copper, Surfaces | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1968610162 | - |
| cbs.publication.displayform | Halle, 2026 | - |
| local.publication.country | XA-DE | - |
| cbs.sru.importDate | 2026-04-16T07:41:12Z | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Interne-Einreichungen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_MLU_2026_Araujo-CorderoAnaMaria.pdf | 35.77 MB | Adobe PDF | ![]() View/Open |
