Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/62472Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.other | Jones, James Felix | - |
| dc.contributor.other | J. & C. Walker | - |
| dc.date.accessioned | 2022-02-03T06:53:58Z | - |
| dc.date.available | 2022-02-03T06:53:58Z | - |
| dc.date.issued | 1855 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/64423 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/62472 | - |
| dc.description.sponsorship | Die Digitalisierung wurde durch die Deutsche Digitale Bibliothek im Rahmen des von der Beauftragten der Bundesregierung für Kultur und Medien (BKM) geförderten Programms NEUSTART KULTUR ermöglicht. | - |
| dc.format.extent | 1 Karte; 108 x 63 cm, auf Blatt 127 x 73 cm | - |
| dc.format.extent | Stich | - |
| dc.language.iso | eng | - |
| dc.language.iso | gre | - |
| dc.language.iso | ara | - |
| dc.publisher | published by John Walker, geographer to the Honble. East India Company | - |
| dc.relation.ispartof | Vestiges of Assuria | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 090 | - |
| dc.title | An ichnographic sketch of the remains of ancient Nineveh, with the enceinte of the modern Mosul, the Moṣūl of Arab M.S.S. and the Mespila of the Anabasis | - |
| dc.type | Map | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:3-1192015415-068402112-15 | - |
| dc.identifier.shelfmark | Altkt L I [10] Oa 2385 2° (1) | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 068402112 | - |
| local.mets.uri | https://opendata.uni-halle.de/retrieve/b4fe6d2a-816b-4d99-bfb2-4cfd1b4187b2/mets.xml | - |
| local.part.order | 1 | - |
| local.part.title | sheet 1st. | - |
| local.holding | Universitäts- und Landesbibliothek Sachsen-Anhalt | - |
| local.holding.displayform | Universitäts- und Landesbibliothek Sachsen-Anhalt, Altkt L I [10] Oa 2385 2° (1) | - |
| dc.contributor.publisher | Walker, John | - |
| dc.date.digitization | 2022 | - |
| dc.description.note | "Moṣūl" im Titel in arabischer Schrift, "Mespila" in griechischer Schrift | - |
| dc.description.note | "Respectfully inscribed to H.B.M. Consul General & Political Agent for the H.E.I. Company in Turkish Arabia, Lieut: Colonel Rawlinson, C.B. ..." | - |
| dc.description.note | Karte | - |
| cbs.contenttype.code | cri | - |
| cbs.contenttype.text | kartografisches Bild | - |
| cbs.digitization.displayform | Halle (Saale) : Universitäts- und Landesbibliothek Sachsen-Anhalt, 2022 | - |
| cbs.publication.displayform | [London] : published by John Walker, geographer to the Honble. East India Company, Feby. 2nd. 1855 | - |
| cbs.picatype | AF | - |
| dc.contributor.dedicatee | Rawlinson, Henry Creswicke | - |
| local.map.scale | Circa 1:13 400 | - |
| local.map.scale_sort | 1:13400 | - |
| Enthalten in den Sammlungen: | Karten und Atlanten | |
Ressourcen:
![]() |
|
