Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/98915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Battānī, Muḥammad Ibn-Ǧābir | - |
| dc.date.accessioned | 2023-01-27T11:03:35Z | - |
| dc.date.available | 2023-01-27T11:03:35Z | - |
| dc.date.issued | 1894 | - |
| dc.date.issued | 1896 | - |
| dc.identifier.other | gbv: 634495860 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/100871 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/98915 | - |
| dc.format.extent | 23 S. | - |
| dc.language.iso | ita | - |
| dc.publisher | V. Bona | - |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | - |
| dc.subject | Geografie | - |
| dc.subject.ddc | 090 | - |
| dc.subject.other | ssg:ssg2.8 | - |
| dc.title | Le tabelle geografiche d'Al-Battânî / Muḥammad Ibn-Ǧābir al-Battānī. Tradotte ed annotate dal Carlo Alfonso Nallino | - |
| dc.type | Book | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:5-32533 | - |
| dc.identifier.shelfmark | A Fü 67, 4° | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 634495860 | - |
| local.mets.uri | https://opendata.uni-halle.de/retrieve/a43465f8-464e-4a8e-8a74-062512ef873b/mets.xml | - |
| local.holding | Universitäts- und Landesbibliothek Sachsen-Anhalt | - |
| local.holding.displayform | Universitäts- und Landesbibliothek Sachsen-Anhalt, A Fü 67, 4° | - |
| dc.date.digitization | 2011 | - |
| dc.description.note | Ill. | - |
| cbs.digitization.displayform | Halle (Saale) : Universitäts- und Landesbibliothek Sachsen-Anhalt, 2011 | - |
| cbs.publication.displayform | Torino : V. Bona, 1894 | - |
| cbs.picatype | Aa | - |
| dc.contributor.contributor | Nallino, Carlo Alfonso | - |
| Appears in Collections: | Drucke | |
Ressources:
![]() |
|
