Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Tsotsas, Evangelos | |
dc.contributor.referee | Kienle, Achim | |
dc.contributor.referee | Peglow, Mirko | |
dc.contributor.author | Bück, Andreas | |
dc.date.accessioned | 2018-09-24T17:54:26Z | - |
dc.date.available | 2018-09-24T17:54:26Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11606 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3854 | - |
dc.description.statementofresponsibility | von Andreas Bück | |
dc.format.extent | Online-Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject | Wirbelschichtverfahren | |
dc.subject | Prillen | |
dc.subject | Prozessüberwachung | |
dc.subject.ddc | 629 | - |
dc.title | Model-based measurement and control of fluidised bed spray granulation processes | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2707 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss_2012_AB.pdf | 2.49 MB | Adobe PDF | View/Open |