Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
            
        
    
    http://dx.doi.org/10.25673/117186Langanzeige der Metadaten
| DC Element | Wert | Sprache | 
|---|---|---|
| dc.contributor.referee | Simeoni, Luca | - | 
| dc.contributor.referee | Radsak, Markus Philipp | - | 
| dc.contributor.author | Charakopoulos, Emmanouil | - | 
| dc.date.accessioned | 2024-11-21T09:07:09Z | - | 
| dc.date.available | 2024-11-21T09:07:09Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/119145 | - | 
| dc.identifier.uri | http://dx.doi.org/10.25673/117186 | - | 
| dc.description.abstract | In the pathophysiology of classical Philadelphia-negative myeloproliferative neoplasms (MPNs), JAK2- V617F represents the most prevalent underlying disease driver mutation followed by deletion mutations in the gene encoding the endoplasmatic reticulum chaperone calreticulin (CALR). Patients harboring CALRdel mutations are at a lower risk of thrombosis as opposed to JAK2-V617F mutation carriers, but this difference in thrombotic risk has yet not been clarified at the molecular level. Our research group has shown for the first time that a JAK2-V617F-mediated shift of neutrophil-bound integrins to the high- affinity conformation leads to increased thrombus formation by strengthening neutrophil adhesion to the endothelial adhesion molecule vascular cell adhesion molecule 1 and lymphocyte function- associated antigen 1. Contrary to JAK2-V617F, much remains unknown regarding the effect CALRdel on neutrophil biology. In this doctoral thesis, we employ a novel neutrophil-specific CALRdel Catchup model and a hematopoietic-specific VavCre CALRdel mouse model to evaluate the impact of CALRdel on neutrophil function. In both murine models, CALRdel was not associated with increased integrin- mediated adhesion. Interestingly, a decreased binding of CALR-mutated neutrophils to E-selectin under flow and partially under static conditions was observed. In addition, CALRdel-expressing neutrophils were not capable of inducing a chronic myeloproliferative phenotype as assessed by similar blood counts and spleen size of CALRdel/+ Catchup mice compared to their wild-type counterparts. As opposed to a recently described JAK2-V617F Catchup mouse model, CALRdel/+ Catchup mice did not exhibit elevated levels of key pro-inflammatory cytokines, which points towards a minor role of CALRdel- expressing granulocytes in chronic non-resolving inflammation of MPNs. Our findings indicate that JAK2- V617F and CALRdel differentially regulate neutrophil-related adhesion and inflammation in the pathogenesis of MPNs. | eng | 
| dc.language.iso | eng | - | 
| dc.publisher | Otto-von-Guericke-Universität Magdeburg | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - | 
| dc.subject | Myeloproliferatives Syndrom | eng | 
| dc.subject | Neutrophiler Granulozyt | eng | 
| dc.subject | Zelladhäsion | eng | 
| dc.subject.ddc | 616.99418 | - | 
| dc.title | A study on the effects of calreticulin del52 mutation on neutrophil adhesion : Results from CALRdel52 knock-in mice and characterization of a novel CALRdel52 Catchup mouse model | eng | 
| dcterms.dateAccepted | 2024 | - | 
| dc.type | PhDThesis | - | 
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-1191450 | - | 
| local.versionType | acceptedVersion | - | 
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - | 
| local.openaccess | true | - | 
| local.accessrights.dnb | free | - | 
| Enthalten in den Sammlungen: | Medizinische Fakultät | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Dissertation_Emmanouil_Charakopoulos.pdf | 7 MB | Adobe PDF |  Öffnen/Anzeigen |