Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Mithradevi | - |
| dc.contributor.other | Aswathi, K. P. | - |
| dc.contributor.other | Venugopal, Janani | - |
| dc.contributor.other | Abdulrahman, Farah Ahmed | - |
| dc.date.accessioned | 2026-02-10T10:36:25Z | - |
| dc.date.available | 2026-02-10T10:36:25Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124060 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122112 | - |
| dc.description.abstract | Machine training on real-time flows introduces a significant hurdle, notably when a pattern change arises, a shift where data makeup or the link between input and output alters progressively. Innovative data formats and intelligent logic are essential for managing the size, pace, and variability inherent in flow-based inputs, and for adapting effectively to these shifts. This review examines novel and enhanced data models designed for stream handling in learning engines, with a key focus on Forgetful Trees and EdgeFrame. Forgetful Trees are rule-driven systems designed to manage shifts in trends by likely discarding prior entries and adjusting values as output rates change. This design targets rapid updates and strong output. EdgeFrame is a low-memory data holder tailored for industry-grade machine tasks with shifting, matrix-rich collections. It offers tools such as light replicas, write-aware copies, and memory-optimized storage to boost usage and reduce resource needs. From these points, it’s clear that Forgetful Trees mainly tackle model reshaping under drift, while EdgeFrame targets better core data handling. There's space for a fused method that combines the benefits of both to shape steadier and sharper innovative systems for data in motion. Other useful data structures discussed include RSBF, Hash Trees, RLR-Tree, and BART. | - |
| dc.format.extent | 1 Online-Ressource (8 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject.ddc | DDC::6** Technik, Medizin, angewandte Wissenschaften | - |
| dc.title | Review of Advanced Data Structures for Streaming Data Handling in Machine Learning Under Concept Drift | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Hochschule Anhalt | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 195120316X | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2026-02-10T10:35:25Z | - |
| local.bibliographicCitation | Enthalten in Proceedings of the 13th International Conference on Applied Innovations in IT - Koethen, Germany : Edition Hochschule Anhalt, 2025 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | International Conference on Applied Innovations in IT (ICAIIT) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 2-14-ICAIIT_2025_13(4).pdf | 1.55 MB | Adobe PDF | View/Open |