Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/6023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Prof. Dr. rer. nat. Cepus, Valentin | |
| dc.contributor.author | Luther, Katja | |
| dc.date.accessioned | 2018-09-24T19:07:46Z | - |
| dc.date.available | 2018-09-24T19:07:46Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12834 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/6023 | - |
| dc.language.iso | ger | - |
| dc.publisher | Hochschulbibliothek, Hochschule Merseburg | |
| dc.subject.ddc | 547 | - |
| dc.subject.ddc | 543 | - |
| dc.title | Entwicklung einer Analysenmethode zur Bestimmung des Vinylacetat-Gehalts in Kompressorenöl zur Prozesskontrolle im Rahmen der Produktion von Ethylen- Vinylacetat-Copolymeren | |
| dcterms.type | Hochschulschrift | |
| dc.type | Bachelor Thesis | |
| dc.identifier.urn | urn:nbn:de:gbv:542-569 | |
| local.publisher.universityOrInstitution | Hochschule Merseburg | |
| local.openaccess | true | - |
| Appears in Collections: | Ingenieur- und Naturwissenschaften | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LutherKatja_Entwicklung_Analysemethode_Bestimmung_Vinylacetat_Gehalts.pdf | 2.02 MB | Adobe PDF | ![]() View/Open |
