Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/93172Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Röder, Matthias | ger |
| dc.date.accessioned | 2022-11-16T07:56:29Z | - |
| dc.date.available | 2022-11-16T07:56:29Z | - |
| dc.date.issued | 1995 | |
| dc.identifier.issn | 2195-531X | |
| dc.identifier.other | Bd. 29 Nr. 2 (1995): N.F. Hercynia | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95128 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/93172 | - |
| dc.description.abstract | In contrast of the bog vegetation in the Western Ore Mountains our Knowledge of the hydrological situation is very poor. However, this information is needed urgently for nature conservation management.The hydrological situation of five bogs is quantified using the equation of water balance and makes it evedent with the help of the ecological tolerable total runoff. Possible changes of water balance ore discussed in relation to variable landscape feature such as climate, vegetation and drainage. | eng |
| dc.language.iso | eng | |
| dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject.ddc | 000 | |
| dc.title | Zur hydrologischen Situation westerzgebirgischer Hochmoore | ger |
| dc.type | Article | |
| local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| local.bibliographicCitation.volume | 29 | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.pagestart | 173 | |
| local.bibliographicCitation.pageend | 191 | |
| local.openaccess | true | |
| dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
| local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1457/version/1446 | |
| local.accessrights.dnb | free | |
| dc.identifier.external | ojs117 | |
| Enthalten in den Sammlungen: | Open Journal System ULB | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| hercynia_volume_29_2702.pdf | 6.14 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
