Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/93176Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Grosser, Norbert | ger |
| dc.contributor.author | Drechsler, Konrad | ger |
| dc.date.accessioned | 2022-11-16T07:56:55Z | - |
| dc.date.available | 2022-11-16T07:56:55Z | - |
| dc.date.issued | 1995 | |
| dc.identifier.issn | 2195-531X | |
| dc.identifier.other | Bd. 29 Nr. 2 (1995): N.F. Hercynia | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95132 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/93176 | - |
| dc.description.abstract | The fauna of Lepidoptera and Syrphidae of the investigation area is characterised by a high percentage of indigenous species of xerothermic shrub biotopes. The number of species preferring dry grassland habitats is low and includes low individual numbers too. As management measures we propose partial removing of shrubs and especially black pine trees. Sixty three of the whole 319 recorded Macrolepidoptera species were involved into a indicator group to control the further development of Lepidopterataxocoenosis. Fifty three Lepidoptera species are protected by law and 42 species are included in the red data list. Despite the incompleteness of the faunistic records especially in hoverflies they are useful to evaluate the protected biotopes. | eng |
| dc.language.iso | eng | |
| dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject.ddc | 000 | |
| dc.title | Zur Lepidopteren- und Syrphiden- Fauna der FND "Kalkfluren" und "Bläulings-Biotop" bei Lieskau (Saalkreis) im Raum Halle | ger |
| dc.type | Article | |
| local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
| local.bibliographicCitation.volume | 29 | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.pagestart | 241 | |
| local.bibliographicCitation.pageend | 267 | |
| local.openaccess | true | |
| dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
| local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1462/version/1450 | |
| local.accessrights.dnb | free | |
| dc.identifier.external | ojs117 | |
| Enthalten in den Sammlungen: | Open Journal System ULB | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| hercynia_volume_29_2707.pdf | 8.18 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
