Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carl-McGrath, Stacy | - |
| dc.date.accessioned | 2018-09-24T16:17:35Z | - |
| dc.date.available | 2018-09-24T16:17:35Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10806 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/4764 | - |
| dc.description.statementofresponsibility | von Stacy Carl-McGrath | - |
| dc.language.iso | eng | - |
| dc.publisher | Universitätsbibliothek | - |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
| dc.title | The search for a novel diagnostic marker or therapeutic target for gastrointestinal cancer | - |
| dc.title.alternative | Die Suche nach einem neuen diagnostischen Marker oder einem therapeutischen Ziel für gastrointestinale Karzinome | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:101:1-201010181605 | - |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
| local.subject.keywords | Gastrointestinal cancers, HCC, ectopeptidases, differential display, gasdermin-like | - |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Naturwissenschaften | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| stacarlmcgrath.pdf | 5.03 MB | Adobe PDF | ![]() View/Open |
