Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/110705Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Knoche, David S. | - |
| dc.contributor.author | Steimecke, Matthias | - |
| dc.contributor.author | Yun, Yeseul | - |
| dc.contributor.author | Mühlenbein, Lutz | - |
| dc.contributor.author | Bhatnagar, Akash | - |
| dc.date.accessioned | 2023-09-25T12:19:03Z | - |
| dc.date.available | 2023-09-25T12:19:03Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/112660 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/110705 | - |
| dc.description.abstract | Multiferroic bismuth ferrite, BiFeO3, offers a vast landscape to study the interplay between different ferrroic orders. Another aspect which is equally exciting, and yet underutilized, is the possibility of large-scale ordering of domains. Along with symmetry-driven bulk photovoltaic effect, BiFeO3 presents opportunities to conceptualize novel light-based devices. In this work, we investigate the evolution of the bulk photovoltaic effect in BiFeO3 thin films with stripe-domain pattern as the polarization of light is modulated from linear to elliptical to circular. The open-circuit voltages under circularly polarized light exceed ± 25 V. The anomalous character of the effect arises from the contradiction with the analytical assessment involving tensorial analysis. The assessment highlights the need for a domain-specific interaction of light which is further analyzed with spatially-resolved Raman measurements. Appropriate positioning of electrodes allows observation of a switch-like photovoltaic effect, i.e., ON and OFF state, by changing the helicity of circularly polarized light. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 530 | - |
| dc.title | Anomalous circular bulk photovoltaic effect in BiFeO3 thin films with stripe-domain pattern | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Nature Communications | - |
| local.bibliographicCitation.volume | 12 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 8 | - |
| local.bibliographicCitation.publishername | Nature Publishing Group UK | - |
| local.bibliographicCitation.publisherplace | [London] | - |
| local.bibliographicCitation.doi | 10.1038/s41467-020-20446-z | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1858728142 | - |
| cbs.publication.displayform | 2021 | - |
| local.bibliographicCitation.year | 2021 | - |
| cbs.sru.importDate | 2023-09-25T12:18:23Z | - |
| local.bibliographicCitation | Enthalten in Nature Communications - [London] : Nature Publishing Group UK, 2010 | - |
| local.accessrights.dnb | free | - |
| Enthalten in den Sammlungen: | Open Access Publikationen der MLU | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s41467-020-20446-z.pdf | 972.05 kB | Adobe PDF | ![]() Öffnen/Anzeigen |
