Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Ohl, Frank W. | |
| dc.contributor.author | Wanger, Tim | |
| dc.date.accessioned | 2018-09-24T17:55:01Z | - |
| dc.date.available | 2018-09-24T17:55:01Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11653 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/3906 | - |
| dc.description.statementofresponsibility | von Tim Wanger | |
| dc.format.extent | Online Ressource (PDF-Datei) | |
| dc.language.iso | ger | |
| dc.publisher | Universitätsbibl. | |
| dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
| dc.subject.ddc | 573 | - |
| dc.title | Thallium-Diethyldithiocarbamat als Tracer für neuronale Aktivität und cerebralen Kaliummetabolismus | |
| dcterms.type | Hochschulschrift | |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:ma9:1-3198 | |
| local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
| local.openaccess | true | - |
| Appears in Collections: | Fakultät für Naturwissenschaften | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Wanger.Bibliothek.pdf | 6.45 MB | Adobe PDF | ![]() View/Open |
