Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/117737
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Hohmann, Tim | - |
dc.contributor.author | Hohmann, Urszula | - |
dc.contributor.author | Vogel, Carolin | - |
dc.contributor.author | Ghadban, Chalid | - |
dc.contributor.author | Ensminger, Stephan | - |
dc.contributor.author | Bache, Matthias | - |
dc.contributor.author | Vordermark, Dirk | - |
dc.contributor.author | Dehghani, Faramarz | - |
dc.date.accessioned | 2025-01-02T13:05:10Z | - |
dc.date.available | 2025-01-02T13:05:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/119697 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/117737 | - |
dc.description.abstract | Irradiation is the standard therapy for glioblastoma multiforme. Glioblastoma are highly resistant to radiotherapy and the underlying mechanisms remain unclear. To better understand the biological effects of irradiation on glioblastoma cells, we tested whether nonlethal irradiation influences the invasiveness, cell stiffness, and actin cytoskeleton properties. Two different glioblastoma cell lines were irradiated with 2 Gy and changes in mechanical and migratory properties and alterations in the actin structure were measured. The invasiveness of cell lines was determined using a co-culture model with organotypic hippocampal slice cultures. Irradiation led to changes in motility and a less invasive phenotype in both investigated cell lines that were associated with an increase in a ”generalized stiffness” and changes in the actin structure. In this study we demonstrate that irradiation can induce changes in the actin cytoskeleton and motility, which probably results in reduced invasiveness of glioblastoma cell lines. Furthermore, “generalized stiffness” was shown to be a profound marker of the invasiveness of a tumor cell population in our model. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | The impact of non-lethal single-dose radiation on tumor invasion and cytoskeletal properties | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | International journal of molecular sciences | - |
local.bibliographicCitation.volume | 18 | - |
local.bibliographicCitation.issue | 9 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 17 | - |
local.bibliographicCitation.publishername | Molecular Diversity Preservation International | - |
local.bibliographicCitation.publisherplace | Basel | - |
local.bibliographicCitation.doi | 10.3390/ijms18092001 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1019407425 | - |
cbs.publication.displayform | 2017 | - |
local.bibliographicCitation.year | 2017 | - |
cbs.sru.importDate | 2025-01-02T13:04:38Z | - |
local.bibliographicCitation | Enthalten in International journal of molecular sciences - Basel : Molecular Diversity Preservation International, 2000 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ijms-18-02001.pdf | 4.94 MB | Adobe PDF | ![]() Öffnen/Anzeigen |