Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/118631
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Klein, Fabian | - |
dc.contributor.author | Schleithoff, J. | - |
dc.contributor.author | Schulz, Michael | - |
dc.contributor.author | Webel, Kerstin | - |
dc.contributor.author | Foullois, Holger | - |
dc.contributor.author | Loehr, Michael | - |
dc.contributor.author | Kronmueller, Klaus-Thomas | - |
dc.date.accessioned | 2025-03-25T12:45:39Z | - |
dc.date.available | 2025-03-25T12:45:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/120589 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/118631 | - |
dc.description.abstract | Background: Service user satisfaction in inpatient psychiatric care is often measured with instruments that have been designed by professionals, without involving the perspective of service users. Views on Inpatient Care (VOICE), developed in England, is among the first service-user-generated outcome measures which included service users’ perspectives in the process. Aims: In this study, we aimed to validate a German version of VOICE. Methods: The original questionnaire was translated into German and validated using data collected from 163 inpatients undergoing treatment in a psychiatric hospital. The instrument was tested for its psychometric properties, focusing on measurements of reliability and construct validity. Also, we assessed the impact of demographic variables. Finally, factorial analyses were carried out to compare the underlying factorial structure to the English version. Results: The analyses revealed a high internal consistency (a ¼ 0.90). No significant impact of demo- graphic variables was observed. Factorial analyses indicated a one-factor structure which accounted for 40.39% of variance. Conclusions: Psychometrical evaluation of VOICE-DE indicated the questionnaire to be a suitable tool to assess service users’ personal experience with treatment and satisfaction in German. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 | - |
dc.title | Development and validation of the German translation of the views on inpatient care (VOICE-DE) outcome measure to assess service users’ perceptions of inpatient psychiatric care | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Journal of mental health | - |
local.bibliographicCitation.volume | 32 | - |
local.bibliographicCitation.issue | 3 | - |
local.bibliographicCitation.pagestart | 560 | - |
local.bibliographicCitation.pageend | 566 | - |
local.bibliographicCitation.publishername | Taylor & Francis Group | - |
local.bibliographicCitation.publisherplace | Abingdon | - |
local.bibliographicCitation.doi | 10.1080/09638237.2022.2118691 | - |
local.subject.keywords | VOICE, epsychometric evaluation, user perception | - |
local.openaccess | true | - |
dc.identifier.ppn | 1866377574 | - |
cbs.publication.displayform | 2023 | - |
local.bibliographicCitation.year | 2023 | - |
cbs.sru.importDate | 2025-03-25T12:44:05Z | - |
local.bibliographicCitation | Enthalten in Journal of mental health - Abingdon : Taylor & Francis Group, 1992 | - |
local.accessrights.dnb | free | - |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Development and validation of the German translation of the views on inpatient care VOICE-DE outcome measure to assess service users perceptions of.pdf | 1.05 MB | Adobe PDF | ![]() Öffnen/Anzeigen |