Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/120772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Changlong | - |
| dc.contributor.author | Kieffer, Robert | - |
| dc.contributor.author | Ebert, Helgard | - |
| dc.contributor.author | Prehm, Marko | - |
| dc.contributor.author | Zhang, Rui‐bin | - |
| dc.contributor.author | Zeng, Xiangbing | - |
| dc.contributor.author | Liu, Feng | - |
| dc.contributor.author | Ungar, Goran | - |
| dc.contributor.author | Tschierske, Carsten | - |
| dc.date.accessioned | 2025-10-13T06:51:00Z | - |
| dc.date.available | 2025-10-13T06:51:00Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122727 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/120772 | - |
| dc.description.abstract | The single gyroid phase as well as the alternating double network gyroid, composed of two alternating single gyroid networks, hold a significant place in ordered nanoscale morphologies for their potential applications as photonic crystals, metamaterials and templates for porous ceramics and metals. Here, we report the first alternating network cubic liquid crystals. They form through self-assembly of X-shaped polyphiles, where glycerol-capped terphenyl rods lie on the gyroid surface while semiperfluorinated and aliphatic side-chains fill their respective separate channel networks. This new self-assembly mode can be considered as a two-color symmetry-broken double gyroid morphology, providing a tailored way to fabricate novel chiral structures with sub-10 nm periodicities using achiral compounds. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 540 | - |
| dc.title | Chirality induction through nano‐phase separation : alternating network gyroid phase by thermotropic self‐assembly of x‐shaped bolapolyphiles | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Angewandte Chemie. International edition | - |
| local.bibliographicCitation.volume | 59 | - |
| local.bibliographicCitation.issue | 7 | - |
| local.bibliographicCitation.pagestart | 2725 | - |
| local.bibliographicCitation.pageend | 2729 | - |
| local.bibliographicCitation.publishername | Wiley-VCH | - |
| local.bibliographicCitation.publisherplace | Weinheim | - |
| local.bibliographicCitation.doi | 10.1002/anie.201911245 | - |
| local.subject.keywords | Chirality, liquid crystals, mirror symmetry breaking, single gyroid, soft matter | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1687192316 | - |
| cbs.publication.displayform | 2020 | - |
| local.bibliographicCitation.year | 2020 | - |
| cbs.sru.importDate | 2025-10-13T06:50:35Z | - |
| local.bibliographicCitation | Enthalten in Angewandte Chemie. International edition - Weinheim : Wiley-VCH, 1998 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Angew Chem Int Ed - 2019 - Chen - Chirality Induction through Nano‐Phase Separation Alternating Network Gyroid Phase by.pdf | 3.97 MB | Adobe PDF | ![]() View/Open |
