Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/120784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bonel-Pérez, Gloria C. | - |
| dc.contributor.author | Pérez-Jiménez, Amalia | - |
| dc.contributor.author | Gris-Cárdenas, Isabel | - |
| dc.contributor.author | Parra-Pérez, Alberto M. | - |
| dc.contributor.author | Lupiáñez, José Antonio | - |
| dc.contributor.author | Reyes-Zurita, Fernando J. | - |
| dc.contributor.author | Siles, Eva | - |
| dc.contributor.author | Csuk, René | - |
| dc.contributor.author | Peragón, Juan | - |
| dc.contributor.author | Rufino-Palomares, Eva E. | - |
| dc.date.accessioned | 2025-10-13T08:02:55Z | - |
| dc.date.available | 2025-10-13T08:02:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122739 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/120784 | - |
| dc.description.abstract | Natural products have a significant role in the development of new drugs, being relevant the pentacyclic triterpenes extracted from Olea europaea L. Anticancer effect of uvaol, a natural triterpene, has been scarcely studied. The aim of this study was to understand the anticancer mechanism of uvaol in the HepG2 cell line. Cytotoxicity results showed a selectivity effect of uvaol with higher influence in HepG2 than WRL68 cells used as control. Our results show that uvaol has a clear and selective anticancer activity in HepG2 cells supported by a significant anti-migratory capacity and a significant increase in the expression of HSP-60. Furthermore, the administration of this triterpene induces cell arrest in the G0/G1 phase, as well as an increase in the rate of cell apoptosis. These results are supported by a decrease in the expression of the anti-apoptotic protein Bcl2, an increase in the expression of the pro-apoptotic protein Bax, together with a down-regulation of the AKT/PI3K signaling pathway. A reduction in reactive oxygen species (ROS) levels in HepG2 cells was also observed. Altogether, results showed anti-proliferative and pro-apoptotic effect of uvaol on hepatocellular carcinoma, constituting an interesting challenge in the development of new treatments against this type of cancer. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 540 | - |
| dc.title | Antiproliferative and pro-apoptotic effect of uvaol in human hepatocarcinoma HepG2 cells by affecting G0/G1 cell cycle arrest, ROS production and AKT/PI3K signaling pathway | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Molecules | - |
| local.bibliographicCitation.volume | 25 | - |
| local.bibliographicCitation.issue | 18 | - |
| local.bibliographicCitation.publishername | MDPI | - |
| local.bibliographicCitation.publisherplace | Basel | - |
| local.bibliographicCitation.doi | 10.3390/molecules25184254 | - |
| local.subject.keywords | AKT/PI3K signaling pathway; apoptosis; human hepatocarcinoma HepG2 cells; migration activity; proliferation; oxidative stress; ROS level; uvaol | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 185929278X | - |
| cbs.publication.displayform | 2020 | - |
| local.bibliographicCitation.year | 2020 | - |
| cbs.sru.importDate | 2025-10-13T08:02:29Z | - |
| local.bibliographicCitation | Enthalten in Molecules - Basel : MDPI, 1996 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| molecules-25-04254.pdf | 3.78 MB | Adobe PDF | ![]() View/Open |
