Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/120828Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Gawor, Klara | - |
| dc.contributor.author | Otto, Markus | - |
| dc.contributor.author | [und viele weitere] | - |
| dc.date.accessioned | 2025-10-15T07:14:00Z | - |
| dc.date.available | 2025-10-15T07:14:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122783 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/120828 | - |
| dc.description.abstract | INTRODUCTION: In neurodegenerative dementias, the co-occurrence and interaction of amyloid β peptide (Aβ), tau pathology, and other pathological lesions confound their individual contributions to neurodegeneration and their modulation by risk factors. METHODS: We analyzed 480 post mortem human brains (ages 50–99) using regression and structural equation models to assess the relationships among Aβ, tau, limbic-predominant age-related TDP-43 encephalopathy neuropathological changes (LATE-NC), α-synuclein, other age-related lesions, and apolipoprotein E (APOE) ε4, as well as their effects on CA1 neuronal density, brain weight, and cognitive status. RESULTS: Aβ, tau, LATE-NC, and amygdala-predominant α-synuclein pathology were mutually interdependent. Tau was the strongest predictor of global neurodegeneration, while LATE-NC primarily, but not exclusively, affected hippocampal neuron loss. Small vessel disease correlatedwith both LATE-NC and α-synuclein,while APOE ε4 was mainly associated with extracellular parenchymal and capillary Aβ pathology. DISCUSSION: Although Alzheimer’s disease pathology plays a central role in brain degeneration, coexisting pathologies can both exacerbate and independently contribute to it. These factors should be considered in patient stratification. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject.ddc | 610 | - |
| dc.title | Alzheimer's disease and its co-pathologies : implications for hippocampal degeneration, cognitive decline, and the role of APOE ε4 | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Alzheimer's and dementia | - |
| local.bibliographicCitation.volume | 21 | - |
| local.bibliographicCitation.issue | 7 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 18 | - |
| local.bibliographicCitation.publishername | Wiley | - |
| local.bibliographicCitation.publisherplace | Hoboken, NJ | - |
| local.bibliographicCitation.doi | 10.1002/alz.70483 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1938429044 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2025-10-15T07:13:23Z | - |
| local.bibliographicCitation | Enthalten in Alzheimer's and dementia - Hoboken, NJ : Wiley, 2005 | - |
| local.accessrights.dnb | free | - |
| Enthalten in den Sammlungen: | Open Access Publikationen der MLU | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Alzheimer s Dementia - 2025 - Gawor - Alzheimer s disease and its co‐pathologies Implications for hippocampal.pdf | 5.02 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
