Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121016Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jawad, Ali Abdul Karim | - |
| dc.contributor.author | Hindi, Asaad Abbas | - |
| dc.date.accessioned | 2025-11-04T13:04:58Z | - |
| dc.date.available | 2025-11-04T13:04:58Z | - |
| dc.date.issued | 2025-07-26 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/122971 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121016 | - |
| dc.description.abstract | Melanoma, in particular, is one of the most common and dangerous cancers in the world, and early diagnosis is critical to improving survival rates. A traditional diagnostic method, such as visual examination or dermoscopy, often requires expert intervention, but it can be challenging to distinguish early-stage melanoma from benign lesions. Artificial intelligence (AI), particularly machine learning and deep learning techniques, are applied to dermoscopic images in this study to detect skin cancer more accurately. Results showed that deep learning models were more accurate, more recallable, and had higher F scores than traditional machine learning algorithms. We compare the performance of Logistic Regression, K-Nearest Neighbors, and advanced deep learning architectures such as Xception, VGG16, and ResNet50 on two public datasets containing dermatoscopic images, HAM10000 and PH2. As a result of the study, deep learning models, especially when fine-tuned, offer significant improvements in detecting skin lesions, including melanoma, allowing for early detection. | - |
| dc.format.extent | 1 Online-Ressource (7 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject.ddc | DDC::6** Technik, Medizin, angewandte Wissenschaften | - |
| dc.title | Intelligent Skin Cancer Detection from Dermoscopic Images with Machine and Deep Learning Approaches | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Hochschule Anhalt | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1939750695 | - |
| cbs.publication.displayform | 2025 | - |
| local.bibliographicCitation.year | 2025 | - |
| cbs.sru.importDate | 2025-11-04T13:03:15Z | - |
| local.bibliographicCitation | Enthalten in Proceedings of the 13th International Conference on Applied Innovations in IT - Koethen, Germany : Edition Hochschule Anhalt, 2025 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | International Conference on Applied Innovations in IT (ICAIIT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-8-ICAIIT_2025_13(3).pdf | 929.85 kB | Adobe PDF | ![]() View/Open |
