Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Kressler, Jörg | - |
| dc.contributor.referee | Pietzsch, Markus | - |
| dc.contributor.referee | Tiller, Jörg C. | - |
| dc.contributor.author | Hore, Rana | - |
| dc.date.accessioned | 2025-12-03T07:51:23Z | - |
| dc.date.available | 2025-12-03T07:51:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123491 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121538 | - |
| dc.description.abstract | The dissertation is written in a cumulative format and comprises three previously published, peer-reviewed research articles. Paper I presents an enzymatic approach for the conjugation of recombinant human erythropoietin (rHuEPO) with a semisynthetic hydroxyethyl starch (HES) derivative using a thermoresistant microbial transglutaminase (mTGase) variant, TG16. Amine-functionalized HES (HES-g-NH₂) and its dye-labeled analogue (HES-g-NH₂-R) were synthesized and used as substrates for TG16-catalyzed conjugation with rHuEPO. HES was further utilized for the synthesis of highly hydrophobized stearic acid–HES conjugates (St-HES), which were subsequently investigated as self-assembled carriers for drug delivery, as presented in Paper II. Paper III presents a lipid-based drug conjugate as an alternative to polymer-based delivery systems. Using a dimerization approach, a dimeric artesunate–glycerol monocaprylate conjugate (D-AS-GC) was synthesized, and a nanoemulsion preconcentrate was designed as a substitute carrier for the delivery of the antimalarial drug artesunate. | eng |
| dc.format.extent | 1 Online-Ressource (VII, 132 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject.ddc | 540 | - |
| dc.title | Design, synthesis and structural characterization of carrier platforms for therapeutics delivery | eng |
| dcterms.dateAccepted | 2025-08-26 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:4-1981185920-1234913 | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
| local.subject.keywords | Hydroxyethyl starch (HES), Amine-functionalized HES (HES-g-NH₂), Recombinant human erythropoietin (rHuEPO), Microbial transglutaminase (mTGase) variant, TG16, Stearic acid–HES conjugates (St-HES), Self-assembled carriers, Lipid-based drug conjugate, Dimerization, Dimeric artesunate–glycerol monocaprylate conjugate (D-AS-GC), Nanoemulsion preconcentrate | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1943707235 | - |
| cbs.publication.displayform | Halle, 2025 | - |
| local.publication.country | XA-DE | - |
| cbs.sru.importDate | 2025-12-03T07:50:23Z | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Interne-Einreichungen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_MLU_2025_HoreRana.pdf | 14.15 MB | Adobe PDF | ![]() View/Open |
