Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/122417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rigopoulos, Angelos G. | - |
| dc.contributor.author | Klutt, Bianca | - |
| dc.contributor.author | Matiakis, Marios | - |
| dc.contributor.author | Apostolou, Athanasios | - |
| dc.contributor.author | Mavrogeni, Sophie | - |
| dc.contributor.author | Noutsias, Michel | - |
| dc.date.accessioned | 2026-03-05T07:47:03Z | - |
| dc.date.available | 2026-03-05T07:47:03Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124363 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122417 | - |
| dc.description.abstract | Background: Diverse viral infections have been associated with myocarditis (MC) and dilated cardiomyopathy (DCM). In this meta-analysis, we summarize the published results on the association of parvovirus B19 (B19V) genomes with human MC/DCM versus controls. Methods: n = 197 publications referring to B19V and MC or DCM were retrieved using multiple PubMed search modes. Out of these, n = 29 publications met the inclusion criteria with data from prospective analyses on >10 unselected patients presenting with MC or DCM (dataset: MA01). Data retrieved simultaneously from both controls and MC/DCM patients were available from n = 8 from these publications (dataset: MA02). Results: In the dataset MA01 B19V genomes were detected in 42.6% of the endomyocardial biopsies (EMB) in this cohort by PCR. In the dataset MA02 comprising n = 638 subjects, there was no statistically significant di erent rate of B19V positivity in myocardial tissues comparing controls (mean: 38.8 + 24.1%) versus the MC/DCM-patients (45.5 + 24.3%; p = 0.58). There was also no statistical di erence between the positivity rate of B19V genomes in myocardial tissues of MA01 (46.0 + 19.5%) and the two patient groups of MA02 (p > 0.05). Conclusions: This systematic review reveals that the mean rate of PCR detected B19V genomes in patients presenting with MC/DCM does not di er significantly from the findings in control myocardial tissues. These data imply pathogenetically insignificant latency of B19V genomes in a proportion of myocardial tissues, both in MC-/DCM-patients and in controls. More information (i.e., replicative status, viral protein expression) is pertinent to achieve a comprehensive workup of myocardial B19V infection. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 610 | - |
| dc.title | Systematic review of PCR proof of parvovirus B19 genomes in endomyocardial biopsies of patients presenting with myocarditis or dilated cardiomyopathy | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Viruses | - |
| local.bibliographicCitation.volume | 11 | - |
| local.bibliographicCitation.issue | 6 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 16 | - |
| local.bibliographicCitation.publishername | MDPI | - |
| local.bibliographicCitation.publisherplace | Basel | - |
| local.bibliographicCitation.doi | 10.3390/v11060566 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1963498046 | - |
| cbs.publication.displayform | 2019 | - |
| local.bibliographicCitation.year | 2019 | - |
| cbs.sru.importDate | 2026-03-05T07:46:35Z | - |
| local.bibliographicCitation | Enthalten in Viruses - Basel : MDPI, 2009 | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Open Access Publikationen der MLU | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| viruses-11-00566-v2.pdf | 875.29 kB | Adobe PDF | View/Open |