Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/122453Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Rohwerder, Thore | - |
| dc.contributor.author | Rohde, Maria-Teresa | - |
| dc.contributor.author | Jehmlich, Nico | - |
| dc.contributor.author | Purswani, Jessica | - |
| dc.date.accessioned | 2026-03-06T05:57:47Z | - |
| dc.date.available | 2026-03-06T05:57:47Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/124398 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/122453 | - |
| dc.description.abstract | The tertiary branched short-chain 2-hydroxyisobutyric acid (2-HIBA) has been associated with several metabolic diseases and lysine 2-hydroxyisobutyrylation seems to be a common eukaryotic as well as prokaryotic post-translational modification in proteins. In contrast, the underlying 2-HIBA metabolism has thus far only been detected in a few microorganisms, such as the betaproteobacterium Aquincola tertiaricarbonis L108 and the Bacillus group bacterium Kyrpidia tusciae DSM 2912. In these strains, 2-HIBA can be specifically activated to the corresponding CoA thioester by the 2-HIBA-CoA ligase (HCL) and is then isomerized to 3-hydroxybutyryl-CoA in a reversible and B12-dependent mutase reaction. Here, we demonstrate that the actinobacterial strain Actinomycetospora chiangmaiensis DSM 45062 degrades 2-HIBA and also its precursor 2-methylpropane-1,2-diol via acetone and formic acid by employing a thiamine pyrophosphate-dependent lyase. The corresponding gene is located directly upstream of hcl, which has previously been found only in operonic association with the 2-hydroxyisobutyryl-CoA mutase genes in other bacteria. Heterologous expression of the lyase gene from DSM 45062 in E. coli established a 2-hydroxyisobutyryl-CoA lyase activity in the latter. In line with this, analysis of the DSM 45062 proteome reveals a strong induction of the lyase-HCL gene cluster on 2-HIBA. Acetone is likely degraded via hydroxylation to acetol catalyzed by a MimABCD-related binuclear iron monooxygenase and formic acid appears to be oxidized to CO2 by selenium-dependent dehydrogenases. The presence of the lyase-HCL gene cluster in isoprene-degrading Rhodococcus strains and Pseudonocardia associated with tropical leafcutter ant species points to a role in degradation of biogenic short-chain ketones and highly branched organic compounds. | eng |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 540 | - |
| dc.title | Actinobacterial degradation of 2-hydroxyisobutyric acid proceeds via acetone and formyl-CoA by employing a thiamine-dependent lyase reaction | eng |
| dc.type | Article | - |
| local.versionType | publishedVersion | - |
| local.bibliographicCitation.journaltitle | Frontiers in microbiology | - |
| local.bibliographicCitation.volume | 11 | - |
| local.bibliographicCitation.pagestart | 1 | - |
| local.bibliographicCitation.pageend | 12 | - |
| local.bibliographicCitation.publishername | Frontiers Media | - |
| local.bibliographicCitation.publisherplace | Lausanne | - |
| local.bibliographicCitation.doi | 10.3389/fmicb.2020.00691 | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1948234459 | - |
| cbs.publication.displayform | 2020 | - |
| local.bibliographicCitation.year | 2020 | - |
| cbs.sru.importDate | 2026-03-06T05:57:20Z | - |
| local.bibliographicCitation | Enthalten in Frontiers in microbiology - Lausanne : Frontiers Media, 2010 | - |
| local.accessrights.dnb | free | - |
| Enthalten in den Sammlungen: | Open Access Publikationen der MLU | |
Dateien zu dieser Ressource:
| Datei | Größe | Format | |
|---|---|---|---|
| fmicb-11-00691.pdf | 2.12 MB | Adobe PDF | Öffnen/Anzeigen |