Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fedotova, Irina | |
dc.contributor.author | Krause, Bernd | |
dc.contributor.author | Siemens, Eduard | |
dc.contributor.editor | Siemens, Eduard | |
dc.contributor.editor | Krause, Bernd | |
dc.contributor.editor | Mylnikov, Leonid | |
dc.date.accessioned | 2018-09-24T18:28:31Z | - |
dc.date.available | 2018-09-24T18:28:31Z | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12699 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5888 | - |
dc.language.iso | eng | - |
dc.publisher | Bibliothek, Hochschule Anhalt | |
dc.relation.ispartof | Titel: Proceedings i the 5th International Conference on Innovations in IT, Volume Nr. 5 | |
dc.relation.haspart | Titel: Proceedings i the 5th International Conference on Innovations in IT, Volume Nr. 5 | |
dc.subject.ddc | 519 | - |
dc.subject.ddc | 621 | - |
dc.subject.ddc | 004 | - |
dc.title | Applicability of Extreme Value Theory to the Execution Time Prediction of Programs on SoCs | |
dcterms.type | Hochschulschrift | |
dc.type | Book | |
dc.identifier.urn | urn:nbn:de:gbv:kt1-2624 | |
local.openaccess | true | - |
Appears in Collections: | Elektrotechnik, Maschinenbau und Wirtschaftsingenieurwesen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICAIIT V 3-02 Fedotova_Krause_Siemens.pdf | 579.96 kB | Adobe PDF | View/Open |