Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/117697
Titel: | Positron-annihilation lifetime spectroscopy using electron Bremsstrahlung |
Autor(en): | Wagner, A. Anwand, W. Butterling, M. Cowan, T. E. Fiedler, F. Fritz, F. Kempe, M. Krause-Rehberg, Reinhard |
Erscheinungsdatum: | 2015 |
Art: | Artikel |
Sprache: | Englisch |
Zusammenfassung: | A new type of an intense source of positrons for materials research has been set up at the superconducting electron linear. The source employs hard X-rays from electron- bremsstrahlung production generating energetic electron-positron pairs inside the sample under investigation. CW-operation allows performing experiments with significantly reduced pile-up artefacts in the detectors compared to pulsed mode operation in conventional accelerators. The high-resolution timing of the accelerator with bunch lengths below 10 ps full width at half maximum (FWHM) allows positron annihilation lifetime spectroscopy (PALS) measurements with high time resolution. A single-component annihilation lifetime of Kaptonhas been measured as (381.3 ± 0.3) ps. Employing segmented detectors for the detection of both annihilation photons allows for the first time to perform a 4D tomographic reconstruction of the annihilation sites including the annihilation lifetime. |
URI: | https://opendata.uni-halle.de//handle/1981185920/119657 http://dx.doi.org/10.25673/117697 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY 3.0) Creative Commons Namensnennung 3.0 Unported |
Journal Titel: | Journal of physics. Conference Series |
Verlag: | IOP Publ. |
Verlagsort: | Bristol |
Band: | 618 |
Originalveröffentlichung: | 10.1088/1742-6596/618/1/01204 |
Seitenanfang: | 1 |
Seitenende: | 6 |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Wagner_2015_J._Phys.__Conf._Ser._618_012042.pdf | 1.69 MB | Adobe PDF | Öffnen/Anzeigen |