Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/121591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Redmann, Martin | - |
| dc.contributor.referee | Greksch, Wilfried | - |
| dc.contributor.referee | Wunderlich, Ralf | - |
| dc.contributor.author | Jamshidi, Nahid | - |
| dc.date.accessioned | 2025-12-05T12:51:55Z | - |
| dc.date.available | 2025-12-05T12:51:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/123543 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/121591 | - |
| dc.description.abstract | This dissertation investigates model order reduction (MOR) for high-dimensional stochastic differential equations (SDEs) and spatially discretized stochastic partial differential equations (SPDEs) driven by standard and fractional Brownian motion. Efficient MOR schemes are developed for unstable stochastic systems using Gramian-based approaches and Lyapunov equations, complemented by variance-reduced sampling methods. Error bounds are derived to guide reduced system dimension. For systems driven by fractional Brownian motion with H ∈ [1/2,1), empirical reduction techniques using Young and Stratonovich interpretations are proposed. Numerical experiments confirm the computational efficiency and accuracy of the presented MOR strategies in stochastic settings. | eng |
| dc.format.extent | 1 Online-Ressource (160 Seiten) | - |
| dc.language.iso | eng | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject.ddc | 510 | - |
| dc.title | Model order reduction for stochastic differential equations driven by standard and fractional Brownian motion | eng |
| dcterms.dateAccepted | 2025-11-07 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | PhDThesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:3:4-1981185920-1235437 | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Martin-Luther-Universität Halle-Wittenberg | - |
| local.subject.keywords | Model Order Reduction (MOR), Differential Equations (SDEs), Stochastic Partial Differential Equations (SPDEs), Standard Brownian Motion (sBm), Fractional Brownian Motion (fBm), Spectral Galerkin Method, Gramian-based Model Reduction, Balanced Truncation (BT), Proper Orthogonal Decomposition (POD), Reduced Order Models (ROMs) | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1944953795 | - |
| cbs.publication.displayform | Halle, 2025 | - |
| local.publication.country | XA-DE | - |
| cbs.sru.importDate | 2025-12-05T12:50:59Z | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Interne-Einreichungen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_MLU_2025_JamshidiNahid.pdf | 3.38 MB | Adobe PDF | ![]() View/Open |
